Générateur de rapports de service Vaisala WindCube
| Item | Result | Measured / Comment |
|---|---|---|
| System condition | ||
| Accessories condition | ||
| Protective caps | ||
| S/N sticker | ||
| System closing | ||
| Physical condition | ||
| Desiccant | ||
| Laser beam locked | ||
| Warranty stickers | ||
| DC Input Voltage | ||
| Louver | ||
| Peltier test | ||
| Condensation pump | ||
| LEDs | ||
| System Fans | ||
| Server start | ||
| Lidar status | ||
| Time synchronization | ||
| Export configuration | ||
| UPS battery | ||
| Acquisition signal | ||
| Spectrum | ||
| CNR | ||
| Range and Focal distance | ||
| Laser Output Power | ||
| Scanner head movement | ||
| Defrost | ||
| PTH probe | ||
| Water pump | ||
| System Level | ||
| System Orientation |
Avant de générer